settings
Email
Brook Taverner Eclipse Phene Tailored Fit Trouser 8755
Our Quality
Top Print Ltd printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.
Brook Taverner Eclipse Phene Tailored Fit Trouser 8755
Tailored fit, flat front Half hem width at waist size 34" = 21cm
Price
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
ADD & CUSTOMISE
*VAT APPLIED AT THE CHECKOUT
Shipping
All our shipping is based on weight, amount ordered and order value to have our system work out the shipping cost.
Discounts
| Minimum purchase | Discount |
|---|---|
| 11 + items | 10.0% |
| 26 + items | 12.0% |
| 51 + items | 14.0% |
| 76 + items | 16.0% |
| 101 + items | 18.0% |
| 251 + items | 20.0% |
| 501 + items | 30.0% |
| 1001 + items | 40.0% |
Size Guide
| 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 32R | 30W | 32L | 34S | 34R | 34L | 32W | 36S | 36R | 36L | 38S | 34W | 38R | 38L | 40S | 40R | 36W | 40L | 42S | 42R | 42L | 38W | 44S | 44R | 44L | 46S | 40W | 46R | 46L | 48S | 48R | 42W | 48L | 50S | 50R | 50L | 44W | 52S | 52R | 52L | 54S | 46W | 54R | 54L | 56S | 56R | 48W | 56L | 50W | 52W | 54W | 56W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |


