settings
Email
Brook Taverner Today Monaco Tailored Fit Trouser 8845
Our Quality
Top Print Ltd printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.
Brook Taverner Today Monaco Tailored Fit Trouser 8845
Tailored fit, flat front, 1 rear hip pocket Half hem width at waist size 34" = 20cm
Price
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
ADD & CUSTOMISE
*VAT APPLIED AT THE CHECKOUT
Shipping
All our shipping is based on weight, amount ordered and order value to have our system work out the shipping cost.
Discounts
| Minimum purchase | Discount |
|---|---|
| 11 + items | 10.0% |
| 26 + items | 12.0% |
| 51 + items | 14.0% |
| 76 + items | 16.0% |
| 101 + items | 18.0% |
| 251 + items | 20.0% |
| 501 + items | 30.0% |
| 1001 + items | 40.0% |
Size Guide
| 28S | 28R | 28L | 28W | 30S | 30R | 30L | 32S | 30W | 32R | 32L | 34S | 34R | 32W | 34L | 36S | 36R | 36L | 34W | 38S | 38R | 38L | 40S | 36W | 40R | 40L | 42S | 42R | 38W | 42L | 44S | 44R | 44L | 40W | 46S | 46R | 46L | 48S | 42W | 48R | 48L | 50S | 50R | 44W | 50L | 52S | 52R | 52L | 46W | 54S | 54R | 54X | 56S | 48W | 56R | 56L | 50W | 52W | 52X | 54L | 54W | 56W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 32 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 | 52 | 52 | 52 | 54 | 54 | 56 | 56 | 56 | ||||||||||||||||||||||||
| Inside Leg | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | ||||||||||||||||||||||||
| Hem Width | 7.2 | 7.2 | 7.2 | 7.3 | 7.3 | 7.3 | 7.4 | 7.4 | 7.4 | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.8 | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 | 8 | 8 | 8 | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.3 | 8.4 | 8.4 | 8.5 | 8.5 | 8.5 |


