settings
Email
Brook Taverner Performance Grosvenor Straight Leg Trouser 2231
Our Quality
Top Print Ltd printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.
Brook Taverner Performance Grosvenor Straight Leg Trouser 2231
Straight leg trouser, single button front fastening, key card pocket, half lined, belt loops. Half hem width at size 12R = 22cm
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
ADD & CUSTOMISE
Add to Cart
*VAT APPLIED AT THE CHECKOUT
Size Guide
| 06S | 06R | 06L | 08S | 06W | 08R | 06X | 08L | 10S | 10R | 10L | 08W | 12S | 08X | 12R | 12L | 14S | 14R | 10W | 14L | 10X | 16S | 16R | 16L | 18S | 12W | 18R | 12X | 18L | 20S | 20R | 20L | 14W | 22S | 14X | 22R | 22L | 24S | 24R | 16W | 24L | 16X | 26S | 26R | 26L | 28S | 18W | 28R | 18X | 28L | 30S | 30R | 30L | 20W | 20X | 22W | 22X | 24W | 24X | 26W | 26X | 28W | 28X | 30W | 30X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Waist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Hip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Short | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Extra Long | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Leg: Unfinished |
Shipping
All our shipping is based on weight, amount ordered and order value to have our system work out the shipping cost.
Discounts
| Minimum purchase | Discount |
|---|---|
| 11 + items | 5.0% |
| 26 + items | 10.0% |
| 51 + items | 15.0% |
| 76 + items | 18.0% |
| 101 + items | 20.0% |
| 251 + items | 22.0% |

