settings
Email
Uneek Padded Bodywarmer UC619
Our Quality
Top Print Ltd printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.
Uneek Padded Bodywarmer UC619
Fabrication: Outer Fabric: 210T Polyester with A/C coating, 55gsm. Inner Lining Fabric: 100% Polyester, 55 GSM 6.3 oz polyfill wadding, 180 GSM. Quick drying. Full front zip fastening. YKK zipper. Front storm flap. Deep cut arm holes for added comfort. 2 front pockets. Internal patch pocket. Extended curved back. Water repellent, windproof, lightweight.
Price
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
ADD & CUSTOMISE
*VAT APPLIED AT THE CHECKOUT
Shipping
All our shipping is based on weight, amount ordered and order value to have our system work out the shipping cost.
Discounts
| Minimum purchase | Discount |
|---|---|
| 11 + items | 5.0% |
| 26 + items | 10.0% |
| 51 + items | 15.0% |
| 76 + items | 18.0% |
| 101 + items | 20.0% |
| 251 + items | 22.0% |
Size Guide
| XS | Small | Medium | Large | X Large | 2X Large | 3X Large | 4X Large | 5X Large | 6X Large | |
|---|---|---|---|---|---|---|---|---|---|---|
| Garment Measurements(INCH) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| CHEST 1/2 measurement (1 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 25.2 | 26 | 26.75 | 27.5 | 28.5 | 29.2 | 30 | 30.7 | 31.5 | 32.3 |
| LENGTH (CENTRE BACK NECK TO HEM) BACK | 27.5 | 28.3 | 29 | 30 | 30.7 | 31.5 | 32.3 | 33 | 33.9 | 34.5 |


