settings
Email
Pro-Job ProJob Prio 6531 Waistpants Class 2 PJ646531
Our Quality
Top Print Ltd printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.
Pro-Job ProJob Prio 6531 Waistpants Class 2 PJ646531
- 80% polyester, 20% cotton Reinforcement: 100% polyamide
- Waistpants with holster pockets, one with an extra pocket and one with loops for tools
- Back pockets with flap and Velcro closure
- Folding rule pocket and pocket for tools with knife button
- Two hammer loops, one on each side
- Reinforcements in holster pockets, folding rule pocket and over knees for increased durability
- Pre-bent knees with internal pockets for knee protectors, adjustable in two height levels
- Size C42-C64 can be extended by 5 cm.
- EN ISO 20471 Class 2
Price
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
ADD & CUSTOMISE
*VAT APPLIED AT THE CHECKOUT
Shipping
All our shipping is based on weight, amount ordered and order value to have our system work out the shipping cost.
Discounts
| Minimum purchase | Discount |
|---|---|
| 11 + items | 10.0% |
| 26 + items | 12.0% |
| 51 + items | 14.0% |
| 76 + items | 16.0% |
| 101 + items | 18.0% |
| 251 + items | 20.0% |
| 501 + items | 30.0% |
| 1001 + items | 40.0% |
Size Guide
| C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
| Waist (Inch) | 28/30 | 30/30 | 31/30 | 32/31 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 44/33 | 47/33 | 48/34 | 30/28 | 32/28 | 34/29 | 35/30 | 36/30 | 38/30 | 40/30 | 42/31 | 44/31 | 47/31 |
| 1/2 Waist (cm) | 73 | 77 | 81 | 85 | 89 | 93 | 98 | 103 | 109 | 115 | 121 | 126 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 |
| Inside seam length (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 86 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |


