settings
Email
Portwest Portwest Bizweld™ Flame Resistant Trousers PW455
Our Quality
Top Print Ltd printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.
Portwest Portwest Bizweld™ Flame Resistant Trousers PW455
100% cotton. Conforms to EN ISO 11612 A1 + A2, B1, C1, E1 and F1.EN ISO 11611 class 1, A1 + A2.NFPA® 70E.ASTM F1959/F1959M-12 APTV=11.2 CAL/CM2.Flame resistant finish.UPF 50+.Part elasticated waistband with belt loops.Zip fly with hook and bar over.Two side pockets.Ruler pocket.Twin needle seams.
Price
Colour
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
ADD & CUSTOMISE
*VAT APPLIED AT THE CHECKOUT
Shipping
All our shipping is based on weight, amount ordered and order value to have our system work out the shipping cost.
Discounts
| Minimum purchase | Discount |
|---|---|
| 11 + items | 10.0% |
| 26 + items | 12.0% |
| 51 + items | 14.0% |
| 76 + items | 16.0% |
| 101 + items | 18.0% |
| 251 + items | 20.0% |
| 501 + items | 30.0% |
| 1001 + items | 40.0% |
Size Guide
| S/R | M/R | XL/L | L/R | S/L | XL/R | M/L | L/L | 2X/L | 2X/R | 3X/L | 3X/R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | XL | L | S | XL | M | L | XXL | XXL | 3XL | 3XL |
| Waist (to fit) | 30/32 | 33/34 | 40/41 | 36/38 | 30/32 | 40/41 | 33/34 | 36/38 | 42/44 | 42/44 | 46/47 | 46/47 |
| Leg length | Reg 31 | Reg 31 | Long 33 | Reg 31 | Long 33 | Reg 31 | Long 33 | Long 33 | Long 33 | Reg 31 | Long 33 | Reg 31 |


